This is the status page for the Corvallis School District. This dashboard displays status information for critical and important services. The dashboard will be updated whenever status information for any service changes. Please check back at any time to obtain current status information.
Current Status | Service | 2021-04-15 Thu |
2021-04-16 Fri |
2021-04-17 Sat |
2021-04-18 Sun |
2021-04-19 Mon |
2021-04-20 Tue |
2021-04-21 Wed |
---|---|---|---|---|---|---|---|---|
Operational | Internet Connectivity | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | LBLESD Planned Maintenance | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Current Status | Service | 2021-04-15 Thu |
2021-04-16 Fri |
2021-04-17 Sat |
2021-04-18 Sun |
2021-04-19 Mon |
2021-04-20 Tue |
2021-04-21 Wed |
---|---|---|---|---|---|---|---|---|
Operational | Canvas | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | ClassLink | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | District Web Site | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Google Classroom | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Google Mail | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Google Meet | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Moodle | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | School Web Sites | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Seesaw | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Zoom | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Current Status | Service | 2021-04-15 Thu |
2021-04-16 Fri |
2021-04-17 Sat |
2021-04-18 Sun |
2021-04-19 Mon |
2021-04-20 Tue |
2021-04-21 Wed |
---|---|---|---|---|---|---|---|---|
Operational | Adams Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Cheldelin Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Corvallis High Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Crescent Valley Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | District Office Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Franklin Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Garfield Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Harding Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Husky Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Jaguar Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Lincoln Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Linus Pauling Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Mt. View Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Network Connectivity | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Western View Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Wildcat Network | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Current Status | Service | 2021-04-15 Thu |
2021-04-16 Fri |
2021-04-17 Sat |
2021-04-18 Sun |
2021-04-19 Mon |
2021-04-20 Tue |
2021-04-21 Wed |
---|---|---|---|---|---|---|---|---|
Operational | Phone Services | Operational | Operational | Operational | Operational | Operational | Operational | Operational |
Operational | Voicemail | Operational | Operational | Operational | Operational | Operational | Operational | Operational |